Acceptable weights for height for males and females ≥18 years of age, based on BMI in the 20–25 kg/m2 range
HEIGHT | ACCEPTABLE WEIGHTS | |||
ft, in | cm | lb | stone, lb | kg |
4’7” | 140 | 86–108 | 6,2–7,10 | 39–49 |
4’8” | 142 | 88–110 | 6,4–7,12 | 40–50 |
4’9” | 144 | 90–115 | 6,6–8,3 | 41–52 |
4’9½” | 146 | 95–117 | 6,11–8,5 | 43–53 |
4’10” | 147 | 97–121 | 6,13–8,9 | 44–55 |
4’11” | 150 | 99–123 | 7,1–8,11 | 45–56 |
5’0” | 152 | 101–128 | 7,3–9,2 | 46–58 |
5’1” | 155 | 106–132 | 7,8–9,6 | 48–60 |
5’2” | 158 | 110–137 | 7,12–9,11 | 50–62 |
5’3” | 160 | 112–141 | 8,0–10,1 | 51–64 |
5’4” | 162 | 115–145 | 8,3–10,5 | 52–66 |
5’4½” | 164 | 119–148 | 8,7–10,8 | 54–67 |
5’5” | 166 | 121–152 | 8,9–10,12 | 55–69 |
5’6” | 168 | 123–157 | 8,11–11,3 | 56–71 |
5’7” | 170 | 128–159 | 9,2–11,5 | 58–72 |
5’8” | 172 | 130–163 | 9,4–11,9 | 59–74 |
5’8½” | 174 | 134–168 | 9,8–12,0 | 61–76 |
5’9” | 176 | 137–170 | 9,11–12,2 | 62–77 |
5’10” | 178 | 139–174 | 9,13–12,6 | 63–79 |
5’11” | 180 | 143–179 | 10,3–12,11 | 65–81 |
6’ | 183 | 148–185 | 10,8–13,3 | 67–84 |
6’½” | 184 | 150–187 | 10,10–13,5 | 68–85 |
6’1” | 186 | 152–190 | 10,12–13,8 | 69–86 |
6’2” | 188 | 157–194 | 11,3–13,12 | 71–88 |
6’3” | 190 | 159–198 | 11,5–14,2 | 72–90 |
6’3½” | 192 | 163–203 | 11,9–14,7 | 74–92 |
6’4” | 194 | 165–207 | 11,11–14,11 | 75–94 |
6’5” | 196 | 170–212 | 12,2–15,2 | 77–96 |
6’6” | 198 | 172–216 | 12,4–15,6 | 78–98 |
6’7” | 200 | 176–220 | 12,8–15,10 | 80–100 |
This table combines height in 1-in and 2-cm increments with the alternative measure also shown where these do not align.
Conversions
Many equations require the input of weight in kilograms and height in centimeters or meters.
» For an easy approximation of height in centimeters, multiple the height in inches by 2.54If anthropometry measurements are completed in pounds and inches: » For an easy approximation of kilograms, divide the weight in pounds by 2.2 |
Updated September 06, 2017